General Statistics about KSrelief Projects (completed – ongoing)
2013
Total Projects
78Total Cost
114,226,505 $General Statistics about KSrelief Projects (completed – ongoing) by Year and Project Sectors
| Project Sector | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
|
Food Security | 30 | 35,612,506 | |
|
|
Camp Coordination | 17 | 26,992,759 | |
|
|
Multi Cluster | 10 | 21,774,348 | |
|
|
Education | 2 | 11,969,404 | |
|
|
Health | 12 | 11,062,798 | |
|
|
Early Recovery | 2 | 3,512,882 | |
|
|
Protection | 1 | 3,200,000 | |
|
|
Charitable Assistance | 2 | 54,986 | |
|
|
Humanitarian and Emergency Relief Coordination | 1 | 31,945 | |
|
|
Water and Environmental Sanitation | 1 | 14,877 | |
| Total | 78 | 114,226,505 |
General Statistics about KSrelief Projects (completed – ongoing) by Year Sector and Country
| Countries | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
Syrian Arab Republic | 58 | 76,987,283 | |
|
Somalia | 10 | 28,179,699 | |
|
Palestine | 4 | 4,705,933 | |
|
Pakistan | 6 | 4,353,590 | |
| Total | 78 | 114,226,505 |