General Statistics about KSrelief Projects (completed – ongoing)
2003
Total Projects
25Total Cost
42,610,732 $General Statistics about KSrelief Projects (completed – ongoing) by Year and Project Sectors
| Project Sector | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
|
Food Security | 9 | 16,187,449 | |
|
|
Health | 4 | 11,765,023 | |
|
|
Multi Cluster | 1 | 9,447,391 | |
|
|
Water and Environmental Sanitation | 2 | 2,258,218 | |
|
|
Nutrition | 1 | 1,833,200 | |
|
|
Logistics | 2 | 403,634 | |
|
|
Camp Coordination | 2 | 377,159 | |
|
|
Charitable Assistance | 2 | 123,922 | |
|
|
Education | 1 | 114,575 | |
|
|
Early Recovery | 1 | 100,161 | |
| Total | 25 | 42,610,732 |
General Statistics about KSrelief Projects (completed – ongoing) by Year Sector and Country
| Countries | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
Iraq | 11 | 24,979,200 | |
|
Palestine | 1 | 11,631,223 | |
|
Afghanistan | 13 | 6,000,309 | |
| Total | 25 | 42,610,732 |