General Statistics about KSrelief Projects (completed – ongoing)
2000
Total Projects
17Total Cost
124,134,253 $General Statistics about KSrelief Projects (completed – ongoing) by Year and Project Sectors
| Project Sector | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
|
Multi Cluster | 3 | 41,514,073 | |
|
|
Food Security | 2 | 23,616,000 | |
|
|
Health | 4 | 19,958,130 | |
|
|
Education | 3 | 15,198,853 | |
|
|
Camp Coordination | 1 | 14,180,149 | |
|
|
Early Recovery | 1 | 4,762,682 | |
|
|
Logistics | 1 | 3,749,833 | |
|
|
Protection | 1 | 674,533 | |
|
|
Humanitarian and Emergency Relief Coordination | 1 | 480,000 | |
| Total | 17 | 124,134,253 |
General Statistics about KSrelief Projects (completed – ongoing) by Year Sector and Country
| Countries | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
Palestine | 17 | 124,134,253 | |
| Total | 17 | 124,134,253 |