General Statistics about KSrelief Projects (completed – ongoing)
 
                         
                                Total Projects
1699 
                                Total Cost
2,171,818,344 $General Statistics about KSrelief Projects (completed – ongoing) by Project Sector and Years
2000
4 Projects at a total cost 19,958,130
2002
2 Projects at a total cost 5,258,352
2003
4 Projects at a total cost 11,765,023
2005
2 Projects at a total cost 4,066,666
2006
2 Projects at a total cost 756,000
2007
3 Projects at a total cost 2,600,000
2008
6 Projects at a total cost 7,790,590
2009
4 Projects at a total cost 4,681,297
2010
2 Projects at a total cost 9,810,000
2012
3 Projects at a total cost 8,148,923
2013
12 Projects at a total cost 11,062,798
2014
4 Projects at a total cost 8,639,085
2015
22 Projects at a total cost 95,559,155
2016
43 Projects at a total cost 129,149,336
2017
47 Projects at a total cost 132,517,838
2018
82 Projects at a total cost 165,405,004
2019
88 Projects at a total cost 136,482,502
2020
126 Projects at a total cost 179,418,538
2021
176 Projects at a total cost 146,126,986
2022
198 Projects at a total cost 123,410,568
2023
277 Projects at a total cost 171,450,648
2024
327 Projects at a total cost 161,700,526
2025
265 Projects at a total cost 636,060,379
General Statistics about KSrelief Projects (completed – ongoing) by Project Sector and Country
| Countries | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|   | Yemen | 662 | 1,037,575,733 | |
|   | Multiple Countries | 16 | 534,730,273 | |
|   | Syrian Arab Republic | 157 | 131,775,803 | |
|   | Palestine | 31 | 84,004,708 | |
|   | Sudan | 154 | 44,166,992 | |
|   | Lebanon | 21 | 41,744,570 | |
|   | Somalia | 37 | 36,453,846 | |
|   | Ukraine | 12 | 34,504,307 | |
|   | Turkey | 11 | 23,149,743 | |
|   | Pakistan | 108 | 21,300,689 | |
|   | Malaysia | 2 | 19,848,927 | |
|   | Iraq | 9 | 18,891,775 | |
|   | Greece | 1 | 15,000,000 | |
|   | Tunisia | 6 | 13,375,149 | |
|   | Bangladesh | 92 | 11,204,929 | |
|   | Afghanistan | 17 | 9,987,650 | |
|   | China | 2 | 7,978,371 | |
|   | Myanmar | 4 | 6,835,832 | |
|   | Nigeria | 68 | 6,466,449 | |
|   | Djibouti | 15 | 5,916,160 | |
|   | Indonesia | 14 | 5,550,664 | |
|   | Mauritania | 21 | 5,368,806 | |
|   | Chad | 20 | 3,919,568 | |
|   | Tanzania, United Republic of | 8 | 3,509,752 | |
|   | Kazakhstan | 2 | 3,450,720 | |
|   | Philippines (the) | 2 | 3,166,666 | |
|   | United Kingdom of Great Britain and North Ireland (the) | 1 | 2,935,600 | |
|   | Senegal | 19 | 2,928,565 | |
|   | Cameroon | 15 | 2,333,093 | |
|   | Niger (the) | 15 | 2,099,999 | |
|   | Burkina Faso | 14 | 1,970,300 | |
|   | Uruguay | 2 | 1,698,666 | |
|   | Democratic Republic of the Congo (the) | 2 | 1,560,965 | |
|   | Kyrgyzstan | 4 | 1,486,667 | |
|   | Gambia (the) | 11 | 1,448,805 | |
|   | Morocco | 17 | 1,446,059 | |
|   | Ethiopia | 7 | 1,286,827 | |
|   | Italy | 1 | 1,280,000 | |
|   | Togo | 3 | 1,143,333 | |
|   | Tajikistan | 4 | 1,009,604 | |
|   | Costa Rica | 1 | 1,000,000 | |
|   | Jamaica | 1 | 1,000,000 | |
|   | Albania | 1 | 1,000,000 | |
|   | Namibia | 1 | 1,000,000 | |
|   | Sri Lanka | 12 | 951,333 | |
|   | Kenya | 6 | 940,267 | |
|   | Mali | 2 | 910,000 | |
|   | Central African Republic | 1 | 893,641 | |
|   | Comoros | 2 | 823,333 | |
|   | Jordan | 2 | 802,339 | |
|   | Algeria | 1 | 797,849 | |
|   | Eritrea | 12 | 756,533 | |
|   | Uzbekistan | 2 | 693,333 | |
|   | Guinea | 2 | 677,046 | |
|   | Mauritius | 2 | 553,333 | |
|   | Viet Nam | 1 | 500,000 | |
|   | Malawi | 1 | 500,000 | |
|   | Gabon | 6 | 443,221 | |
|   | Egypt | 5 | 440,933 | |
|   | El Salvador | 3 | 397,333 | |
|   | Congo | 6 | 388,800 | |
|   | South Sudan | 5 | 300,000 | |
|   | Burundi | 3 | 287,813 | |
|   | Turkmenistan | 2 | 266,187 | |
|   | Saint Vincent and the Grenadines | 1 | 250,000 | |
|   | Cambodia | 2 | 241,295 | |
|   | Côte dIvoire | 3 | 205,400 | |
|   | Ghana | 1 | 88,267 | |
|   | Guinea-Bissau | 1 | 60,000 | |
|   | Colombia | 1 | 53,333 | |
|   | Azerbaijan | 1 | 50,720 | |
|   | Dominican Republic | 1 | 30,667 | |
|   | Botswana | 1 | 8,800 | |
| Total | 1699 | 2,171,818,344 | 
 
     
         
         
         
        