General Statistics about KSrelief Projects (completed – ongoing)
2015
Total Projects
115Total Cost
306,323,450 $General Statistics about KSrelief Projects (completed – ongoing) by Year and Project Sectors
| Project Sector | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
|
Health | 22 | 95,559,155 | |
|
|
Camp Coordination | 19 | 63,481,302 | |
|
|
Humanitarian and Emergency Relief Coordination | 7 | 40,153,472 | |
|
|
Food Security | 24 | 31,379,356 | |
|
|
Early Recovery | 8 | 29,775,813 | |
|
|
Emergency Telecommunication | 1 | 16,000,000 | |
|
|
Multi Cluster | 5 | 14,897,343 | |
|
|
Water and Environmental Sanitation | 12 | 8,388,706 | |
|
|
Logistics | 2 | 3,296,608 | |
|
|
Charitable Assistance | 5 | 2,357,268 | |
|
|
Education | 10 | 1,034,427 | |
| Total | 115 | 306,323,450 |
General Statistics about KSrelief Projects (completed – ongoing) by Year Sector and Country
| Countries | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
Yemen | 56 | 254,194,835 | |
|
Syrian Arab Republic | 25 | 30,144,884 | |
|
Somalia | 3 | 7,190,000 | |
|
Pakistan | 27 | 6,740,126 | |
|
Multiple Countries | 1 | 4,328,443 | |
|
Afghanistan | 1 | 2,025,162 | |
|
Palestine | 1 | 1,000,000 | |
|
Tajikistan | 1 | 700,000 | |
| Total | 115 | 306,323,450 |