General Statistics about KSrelief Projects (completed – ongoing)
Total Projects
21Total Cost
92,596,147 $General Statistics about KSrelief Projects (completed – ongoing) by Country and Project Sectors
| Project Sector | No. of Projects | Cost (US $) | ||
|---|---|---|---|---|
|
|
Health | 13 | 34,881,150 | |
|
|
Camp Coordination | 4 | 24,441,207 | |
|
|
Multi Cluster | 1 | 16,119,689 | |
|
|
Food Security | 1 | 10,000,000 | |
|
|
Protection | 1 | 5,154,101 | |
|
|
Humanitarian and Emergency Relief Coordination | 1 | 2,000,000 | |
| Total | 21 | 92,596,147 |
General Statistics about KSrelief Projects (completed – ongoing) by Country and Years
Projects at a total cost
2022
3 Projects at a total cost 10,044,180
2023
3 Projects at a total cost 15,488,758
2024
7 Projects at a total cost 49,685,515
2025
8 Projects at a total cost 17,377,694